Loan Details

Referral: Apol
Full Name Loan Date Loan Amount Payment Terms (months) Interest/month (5%) Payment Total Balance
Fernandez, Sara August 1, 2022 P50,000.00 12 P2,500.00 P65,169.00 P14,831.00

Payment Details

Payment Date Payment Amount Penalty Amount
June 16, 2023 P5,000.00 P0
June 2, 2023 P3,000.00 P0
May 23, 2023 P3,000.00 P0
May 18, 2023 P4,000.00 P0
April 21, 2023 P3,500.00 P0
April 5, 2023 P3,667.00 P0
March 22, 2023 P3,000.00 P0
March 6, 2023 P6,667.00 P0
February 3, 2023 P667.00 P0
February 1, 2023 P3,000.00 P0
January 3, 2023 P3,000.00 P0
December 17, 2022 P3,667.00 P0
December 3, 2022 P500.00 P0
December 3, 2022 P1,000.00 P0
December 3, 2022 P1,500.00 P0
November 17, 2022 P1,167.00 P0
November 17, 2022 P2,500.00 P0
November 2, 2022 P3,000.00 P0
October 31, 2022 P1,667.00 P0
October 16, 2022 P5,000.00 P0
October 1, 2022 P6,667.00 P0
July 19, 2022 P0.00 P2,500.00
July 10, 2022 P0.00 P2,500.00
  

Due Date Calculation

Name: Fernandez, Sara
Loan Date: August 1, 2022
Principal Amount: P50,000.00
Interest per Month: 5%


Term Number (month)Monthly DueDue Date
1P6,666.67September 1, 2022
2P6,666.67October 2, 2022
3P6,666.67November 2, 2022
4P6,666.67December 3, 2022
5P6,666.67January 3, 2023
6P6,666.67February 3, 2023
7P6,666.67March 6, 2023
8P6,666.67April 6, 2023
9P6,666.67May 7, 2023
10P6,666.67June 7, 2023
11P6,666.67July 8, 2023
12P6,666.67August 8, 2023