Past Due Collectibles
| Name | Expected Payment | Actual Payment Made | Collectibles | Referral/Guarantor |
|---|---|---|---|---|
| Junco, Joel Dan Joseph Gerandoy | P 112,449.12 | P 0.00 | P 112,449.12 | Gael |
| Apole, Judexter | P 29,333.37 | P 2,584.00 | P 26,749.37 | Eugene Louca |
| Caralde, John Mechael | P 29,333.37 | P 0.00 | P 29,333.37 | Algeory Jun Caralde |
| Sison, Gerlie Antonette | P 26,666.70 | P 0.00 | P 26,666.70 | Algeory Jun Caralde |
Total Past Due Collectibles: P 195,198.56
Past Term Collectibles
| Name | Last Due Date | Remaining Balance | Referral/Guarantor |
|---|---|---|---|
| Cabansag, Maria Theresa | November 7, 2024 | P 4,634.00 | Suzette Oclarit |
| Faelnar, Shiela Marie | June 12, 2025 | P 23,000.00 | Shy Espinosa |
| Arcilla, Airo | June 4, 2022 | P 18,066.65 | Sheen |
| Mondoy, Rohil | February 7, 2022 | P 18,500.00 | Sheen |
| Mangas, Gladys Ann | April 9, 2024 | P 10,200.00 | SABRINA EDRALYN ABARQUEZ |
| De Leon, Kristine Joy | March 17, 2022 | P 12,000.00 | Rouie |
| Ambid, Monica | June 14, 2022 | P 500.00 | Rouie |
| Del Rosario, Chiara | December 13, 2022 | P 259,500.00 | Rouie |
| Trasmonte, Rhodel | February 15, 2023 | P 9,600.00 | Rouie |
| Bantilan, Elmehlie Joy | May 3, 2024 | P 259,332.00 | Rouie |
| Senerpida, Dharix | November 8, 2024 | P 61,500.00 | Rouie |
| Ilustrisimo, Rouie | February 20, 2023 | P 154,500.00 | Rouie |
| Aballe, Leandro | March 10, 2024 | P 172,500.00 | Rouie |
| Ilustrisimo, Rouie | April 17, 2024 | P 498,665.00 | Rouie |
| Colima, Marilyn | September 9, 2024 | P 175,000.00 | Rouie |
| Agtas, Reyzel Kate | July 25, 2024 | P 4,474.98 | Rouie |
| Villanueva, Mary Rose | December 4, 2023 | P 6,000.00 | Rouie |
| Fuentes, Cora | January 8, 2024 | P 18,000.00 | Rouie |
| Sicat, Czarmagne | January 3, 2024 | P 3,700.00 | Rouie |
| Borrowed, Fund | August 5, 2024 | P 390,904.19 | Rouie |
| Zambarrano, Christian Ray | June 23, 2024 | P 2,166.65 | Rouie |
| Nocete, Vanessa | January 13, 2025 | P 13,283.37 | Rouie |
| Bas, Jeck Rey | July 19, 2024 | P 9,750.00 | Rouie |
| Viray, Christie Joy | October 9, 2024 | P 10,150.00 | Rouie |
| Paden, Angelie Gail | June 10, 2024 | P 11,000.00 | Rouie |
| Caralde, John Mechael | March 3, 2025 | P 2,000.00 | Rouie |
| Laureno, Jessie Don | May 23, 2025 | P 51,722.67 | Rouie |
| Crisologo, Chriselda | October 20, 2024 | P 14,158.99 | Rouie |
| Saberon, Edna | July 2, 2025 | P 8,000.00 | Rouie |
| Navarro, Xy-Za | November 1, 2024 | P 725,211.80 | Rouie |
| Abarquez, Edralyn | April 15, 2025 | P 21,666.00 | Rouie |
| Galamiton, Wendy | March 21, 2025 | P 6,250.00 | Rouie |
| Fuentes, Nikko Jan | November 1, 2025 | P 18,132.00 | Rouie |
| Pagay, Andrew | November 10, 2025 | P 106,616.64 | Rouie |
| Rodriguez, Jazyl Jade | December 13, 2024 | P 15,900.00 | Rouie |
| Mendez, Ronald | April 26, 2025 | P 21,000.00 | Rouie |
| Cabatania, Kenneth | March 25, 2025 | P 3,000.00 | Roland Ilustrisimo |
| Cabatania, Kenneth | April 2, 2025 | P 9,550.00 | Roland Ilustrisimo |
| Shaira, Bilas | July 9, 2024 | P 2,600.00 | Rhoda Marfe |
| Mopan, Rolan | November 21, 2024 | P 20,800.00 | Rhoda Marfe |
| Bacarrisas, Letecia | November 22, 2024 | P 19,600.00 | Rhoda Marfe |
| Padero, Mary Rose | September 8, 2024 | P 14,800.00 | Rhoda Marfe |
| Go, Clarice Vonette | September 21, 2024 | P 12,800.00 | Rhoda Marfe |
| Gabo, Ailyn | December 4, 2024 | P 27,000.00 | Rhoda Marfe |
| Cagas, Aloha | October 5, 2024 | P 25,000.00 | Rhoda Marfe |
| Reuyan, Artliz | December 6, 2024 | P 23,142.86 | Rhoda Marfe |
| Gemota, Ronan | September 14, 2024 | P 24,000.00 | Rhoda Marfe |
| Cuerquis, Marygrace | December 20, 2025 | P 29,000.00 | Rhoda Marfe |
| Sabando, Karla Victoria | August 24, 2025 | P 62,500.00 | None |
| Balaba, Edgar Frederick | November 3, 2024 | P 17,666.64 | Neil Wayne |
| Giganto, Jess Mhar | December 26, 2024 | P 5,000.00 | Marygael Jumao as |
| Fermano, Katherine | April 14, 2025 | P 7,712.44 | Marc Louis Obando |
| Ambid, Richard | February 15, 2023 | P 31,016.00 | Madonna |
| Wagas, Lyssa Marie | June 11, 2025 | P 17,250.00 | Lee Adele Delos Santos |
| Recamara, Sandrine | August 14, 2025 | P 18,000.00 | Kissa Ilustrisimo |
| Labra, Debbie | August 20, 2025 | P 15,998.99 | Kissa |
| Corton, Arthur Bryan | July 15, 2025 | P 48,000.00 | Kissa |
| Minglana, Caryl Deanne | September 6, 2025 | P 15,974.98 | Kelle Minancillo |
| Tisoy, Jayvee | March 19, 2025 | P 20,000.00 | Kelle Minancillo |
| Obando, Marc Louis | August 1, 2025 | P 20,833.00 | Katherine Fermano |
| Sabando, Paulo Antonio | April 2, 2025 | P 5,000.00 | Karla Sabando |
| Rodriguez, Karl | March 8, 2023 | P 55,332.00 | Karl |
| Caralde, Algeory Jun | September 3, 2025 | P 12,366.65 | JM Caralde |
| Corpuz, Ana Liza | September 8, 2024 | P 16,666.00 | Jercille R Benavidez |
| Baquial, Jeffry | October 28, 2024 | P 15,532.00 | Jercille Mae Benavidez |
| Marfe, Rhoda Mae | July 31, 2024 | P 15,333.33 | Jazzy Gorne |
| Minancillo, Louise Kelle | July 21, 2025 | P 17,500.00 | Jayvee Tisoy |
| Escoto, Jazyl Jade | January 24, 2023 | P 43,999.00 | Jade |
| Rodriguez, Jazyl Jade | March 10, 2023 | P 51,500.00 | Jade |
| Mejias, Christina | July 14, 2023 | P 4,700.00 | Jade |
| Remedio, Denise Claire | November 15, 2023 | P 16,500.00 | Jade |
| Principe, Christian Bernard | March 13, 2024 | P 6,000.00 | Jade |
| Cahigao, Charavie | August 5, 2025 | P 15,625.00 | Ivy Evangelista |
| Glodove, Leizel | November 30, 2024 | P 5,464.28 | Genelyn Mediante |
| Omolon, Brett Jan | May 8, 2025 | P 22,000.00 | Gael Jumao as |
| Fuego, Angelica | September 5, 2022 | P 2,833.34 | Gael |
| Colima, Deo Angelo | September 7, 2024 | P 374,998.00 | Gael |
| Jumao-as, Marygael | September 11, 2024 | P 518,000.00 | Gael |
| Campugan, Michellade | September 7, 2024 | P 11,166.66 | Gael |
| Bontes, Cherry Lou | August 9, 2025 | P 25,000.00 | Francis Erwin Bontes |
| Abarquez, Eldeponso Jr. | May 6, 2024 | P 5,250.00 | Edralyn Abarquez |
| Verallo, Resbuen Dale | November 20, 2024 | P 5,750.00 | Edralyn Abarquez |
| Unabia, Jupiter | March 26, 2025 | P 10,666.00 | Edralyn Abarquez |
| Pantallano, Patrick Jun | December 11, 2024 | P 8,300.00 | Edralyn Abarquez |
| Belarmino, Daemianne Ashley | October 4, 2025 | P 26,000.00 | Cynthia Anosa |
| Casipong, Cyrille | June 25, 2023 | P 22,400.00 | Cy |
| Cañete, Aimee Joyce | November 26, 2023 | P 1,000.00 | Cy |
| Goles, Neizl | January 12, 2024 | P 1,800.00 | Cy |
| Faciol, Reynante | March 26, 2024 | P 27,000.00 | Cy |
| Casipong, Cyrille | January 5, 2024 | P 21,600.00 | Cy |
| Goles, Neizl | May 5, 2024 | P 6,750.00 | Cy |
| Go, Joseph Alvin | March 2, 2025 | P 12,681.66 | Clarice Go |
| Igloria, April Rose | November 8, 2024 | P 24,100.00 | Clarice Go |
| Navarro, Melanie | June 11, 2024 | P 15,333.33 | Clarice Go |
| Baganday, Reymark | June 13, 2024 | P 13,333.33 | Clarice Go |
| de Leon, Althea Mae | September 18, 2024 | P 26,000.00 | Clarice Go |
| Opada, Carlyn Luise | September 27, 2024 | P 7,500.00 | Clarice Go |
| Gedalanga, Mary Jane | November 29, 2024 | P 1,000.00 | Clarice Go |
| Mofan, Aldron Pedro | November 30, 2024 | P 27,000.00 | Clarice Go |
| Toralba, Kaisel | October 6, 2024 | P 25,000.00 | Clarice Go |
| Lozano, Mary Jane | December 10, 2024 | P 27,000.00 | Clarice Go |
| Maputol Jr, Guillermo | January 13, 2025 | P 28,000.00 | Clarice Go |
| Golis, Melissa | December 18, 2024 | P 27,000.00 | Clarice Go |
| Benavidez, Jercille Mae | April 4, 2025 | P 26,000.00 | Clarice Go |
| Evangelista, Ivy | June 6, 2025 | P 10,500.00 | Clarice Go |
| Gedalanga, Mary Jane | May 29, 2025 | P 12,488.50 | Clarice Go |
| Miguel, Liezyl | October 25, 2024 | P 36,500.00 | Chin |
| Jagmoc, Maria Concepcion | May 6, 2025 | P 1,999.33 | Cherry Lou Bontes |
| Jagmoc, Maria Concepcion | November 11, 2025 | P 28,000.00 | Cherry Lou Bontes |
| Mediante, Genelyn | September 10, 2024 | P 3,000.00 | Charlyn Llanzana |
| Yunsal, Juan Carlo | June 3, 2025 | P 12,937.00 | Charlo Nocete |
| Mangubat, Ariel | January 12, 2022 | P 15,357.21 | Apol |
| Mangubat, Britch | June 25, 2022 | P 43,145.00 | Apol |
| Roda, Franz Delle | June 8, 2022 | P 11,000.00 | Apol |
| Roda, Filzen | June 20, 2022 | P 1,000.00 | Apol |
| Tugonon, Blaine Janus | September 4, 2022 | P 1,841.67 | Apol |
| Fernandez, Sara | August 8, 2023 | P 14,831.00 | Apol |
| Nacario, Valeria | May 15, 2025 | P 23,200.00 | Apol |
| Alicaya, Apple Marie | February 4, 2025 | P 5,833.35 | Apol |
| Romano, Louise Gabrielle | April 9, 2025 | P 4,800.00 | Angel Cabahug |
| Halop, Rafhy | October 28, 2024 | P 11,307.00 | Ana Liza Corpuz |
| Sison, Gerryvi Aila | September 21, 2025 | P 18,641.32 | Algeory Jun Caralde |
Total Past Terms Collectibles: P 5,517,191.81