Loan Details
Referral: Rouie
| Full Name | Loan Date | Loan Amount | Payment Terms (months) | Interest/month (5%) | Payment Total | Balance |
|---|---|---|---|---|---|---|
| Baquero, Sheen | April 20, 2021 | P50,000.00 | 10 | P2,500.00 | P75,000.00 | P0.00 |
Payment Details
| Payment Date | Payment Amount | Penalty Amount |
|---|---|---|
| September 18, 2023 | P4,000.00 | P0 |
| June 21, 2023 | P3,000.00 | P0 |
| May 18, 2023 | P2,000.00 | P0 |
| March 22, 2023 | P2,500.00 | P0 |
| December 14, 2022 | P1,000.00 | P0 |
| November 24, 2022 | P1,000.00 | P0 |
| November 15, 2022 | P1,000.00 | P0 |
| October 19, 2022 | P1,000.00 | P0 |
| October 11, 2022 | P3,000.00 | P0 |
| October 4, 2022 | P1,000.00 | P0 |
| September 7, 2022 | P1,000.00 | P0 |
| August 24, 2022 | P1,000.00 | P0 |
| August 17, 2022 | P1,000.00 | P0 |
| February 22, 2022 | P7,500.00 | P0 |
| November 23, 2021 | P7,500.00 | P0 |
| October 23, 2021 | P7,500.00 | P0 |
| September 22, 2021 | P7,500.00 | P0 |
| July 23, 2021 | P7,500.00 | P0 |
| June 21, 2021 | P7,500.00 | P0 |
| May 21, 2021 | P7,500.00 | P0 |
Due Date Calculation
Name: Baquero, SheenLoan Date: April 20, 2021
Principal Amount: P50,000.00
Interest per Month: 5%
| Term Number (month) | Monthly Due | Due Date |
|---|---|---|
| 1 | P7,500.00 | May 21, 2021 |
| 2 | P7,500.00 | June 21, 2021 |
| 3 | P7,500.00 | July 22, 2021 |
| 4 | P7,500.00 | August 22, 2021 |
| 5 | P7,500.00 | September 22, 2021 |
| 6 | P7,500.00 | October 23, 2021 |
| 7 | P7,500.00 | November 23, 2021 |
| 8 | P7,500.00 | December 24, 2021 |
| 9 | P7,500.00 | January 24, 2022 |
| 10 | P7,500.00 | February 24, 2022 |