Loan Details
Referral: Apol
| Full Name | Loan Date | Loan Amount | Payment Terms (months) | Interest/month (5%) | Payment Total | Balance |
|---|---|---|---|---|---|---|
| Fernandez, Sara | August 1, 2022 | P50,000.00 | 12 | P2,500.00 | P65,169.00 | P14,831.00 |
Payment Details
| Payment Date | Payment Amount | Penalty Amount |
|---|---|---|
| June 16, 2023 | P5,000.00 | P0 |
| June 2, 2023 | P3,000.00 | P0 |
| May 23, 2023 | P3,000.00 | P0 |
| May 18, 2023 | P4,000.00 | P0 |
| April 21, 2023 | P3,500.00 | P0 |
| April 5, 2023 | P3,667.00 | P0 |
| March 22, 2023 | P3,000.00 | P0 |
| March 6, 2023 | P6,667.00 | P0 |
| February 3, 2023 | P667.00 | P0 |
| February 1, 2023 | P3,000.00 | P0 |
| January 3, 2023 | P3,000.00 | P0 |
| December 17, 2022 | P3,667.00 | P0 |
| December 3, 2022 | P500.00 | P0 |
| December 3, 2022 | P1,000.00 | P0 |
| December 3, 2022 | P1,500.00 | P0 |
| November 17, 2022 | P1,167.00 | P0 |
| November 17, 2022 | P2,500.00 | P0 |
| November 2, 2022 | P3,000.00 | P0 |
| October 31, 2022 | P1,667.00 | P0 |
| October 16, 2022 | P5,000.00 | P0 |
| October 1, 2022 | P6,667.00 | P0 |
| July 19, 2022 | P0.00 | P2,500.00 |
| July 10, 2022 | P0.00 | P2,500.00 |
Due Date Calculation
Name: Fernandez, SaraLoan Date: August 1, 2022
Principal Amount: P50,000.00
Interest per Month: 5%
| Term Number (month) | Monthly Due | Due Date |
|---|---|---|
| 1 | P6,666.67 | September 1, 2022 |
| 2 | P6,666.67 | October 2, 2022 |
| 3 | P6,666.67 | November 2, 2022 |
| 4 | P6,666.67 | December 3, 2022 |
| 5 | P6,666.67 | January 3, 2023 |
| 6 | P6,666.67 | February 3, 2023 |
| 7 | P6,666.67 | March 6, 2023 |
| 8 | P6,666.67 | April 6, 2023 |
| 9 | P6,666.67 | May 7, 2023 |
| 10 | P6,666.67 | June 7, 2023 |
| 11 | P6,666.67 | July 8, 2023 |
| 12 | P6,666.67 | August 8, 2023 |