Loan Details

Referral: Rouie
Full Name Loan Date Loan Amount Payment Terms (months) Interest/month (5%) Payment Total Balance
Hernando, Jose Mari August 7, 2022 P50,000.00 10 P2,500.00 P75,000.00 P0.00

Payment Details

Payment Date Payment Amount Penalty Amount
June 15, 2023 P6,294.20 P0
June 14, 2023 P2,030.00 P0
May 29, 2023 P3,333.34 P0
May 14, 2023 P3,333.34 P0
April 28, 2023 P3,333.34 P0
April 15, 2023 P3,333.34 P0
March 28, 2023 P3,333.34 P0
March 14, 2023 P3,333.34 P0
March 1, 2023 P3,333.34 P0
February 13, 2023 P3,333.34 P0
January 29, 2023 P3,333.34 P0
January 14, 2023 P3,333.34 P0
December 30, 2022 P3,333.34 P0
December 13, 2022 P3,333.34 P0
November 29, 2022 P3,333.34 P0
November 14, 2022 P3,333.36 P0
October 29, 2022 P5,175.00 P0
October 13, 2022 P1,500.00 P0
October 1, 2022 P3,334.00 P0
September 16, 2022 P3,333.34 P0
August 29, 2022 P3,333.34 P0
August 17, 2022 P3,333.34 P0
  

Due Date Calculation

Name: Hernando, Jose Mari
Loan Date: August 7, 2022
Principal Amount: P50,000.00
Interest per Month: 5%


Term Number (month)Monthly DueDue Date
1P7,500.00September 7, 2022
2P7,500.00October 8, 2022
3P7,500.00November 8, 2022
4P7,500.00December 9, 2022
5P7,500.00January 9, 2023
6P7,500.00February 9, 2023
7P7,500.00March 12, 2023
8P7,500.00April 12, 2023
9P7,500.00May 13, 2023
10P7,500.00June 13, 2023